Types of alloy steel pipe fittings
Creative Piping is the premier exporter and distributor of alloy steel long stub ends, Short stub ends, lap joint stub end buttweld fittings, serving markets across the USA, UAE, Saudi Arabia, Oman, and Qatar.
ASTM A234 Alloy Buttweld Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
A234 WP5 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 |
A234 WP9 | ≤0.15 | ≤0.6 | 1.00 | ≤0.03 | ≤0.03 | 8-10 | 0.90-1.10 |
A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 0.44-0.65 |
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 |
A234 WP91 | 0.08-0.12 | 0.3-0.6 | 0.2-0.5 | ≤0.02 | ≤0.015 | 8-9.5 | 0.85-1.05 |
A234 Wp1 | 0.28 max | 0.30- 0.90 | 0.10- 0.50 | 0.045 max> | 0.045 max | - | 0.044-0.65 max |
A234 WP12 | 0.05–0.20 | 0.30–0.80 | 0.60 max | 0.045 | 0.045 | 0.80–1.25 | 0.44–0.65 |
ASTM A234 Alloy Steel Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP5 | 415 - 585 | ≥205 | ≥20 |
A234 WP9 | 380 min | 585 min | ≥30 |
A234 WP11 | 415 - 585 | ≥205 | ≥20 |
A234 WP1 | 415 – 585 | ≥205 | ≥20 |
A234 WP22 | 415-585 | ≥205 | ≥20 |
A234 WP91 | ≥590 | ≥415 | ≥20 |