"Explore Our Comprehensive Buttweld Fittings Catalogue : Your Gateway to Precision and Performance!"

Dimensions and weights for ASME B16.9 Butt Weld 45°-90° LR and SR elbows, NPS 1/2 to 24.

Butt Weld 45°-90° LR and SR elbows Dimensions and weights
NPS Y (Outside Diameter) T (Wall Thickness) 45° LR Elbow 
Centre to Face B
45° LR Elbow 
Weight
90° LR Elbow 
Centre to Face  A
90° LR Elbow Weight 90° SR Elbow Centre to Face A 90° SR Elbow Weight
mm in mm mm Schedule mm kg mm kg mm kg
15 1/2” 21.3 2.78 STD 15.9 0.04 38.1 0.08
      3.73 X.S 15.9 0.05 38.1 0.10
20 3/4” 26.7 2.87 STD 11.1 0.04 28.6 0.08
      3.91 X.S 11.1 0.05 28.6 0.11
25 1” 33.4 3.38 STD 22.2 0.09 38.1 0.15 25.4 0.11
      4.55 X.S 22.2 0.11 38.1 0.19 25.4 0.14
32 11/4” 42.2 3.56 STD 25.4 0.14 47.6 0.28 31.75 0.18
      4.85 X.S 25.4 0.2 47.6 0.39 31.75 0.24
40 11/2” 48.3 3.68 STD 28.6 0.2 57.1 0.4 38.1 0.26
      5.08 X.S 28.6 0.25 57.1 0.5 38.1 0.35
50 2” 60.3 3.91 STD 34.9 0.36 76.2 0.72 50.8 0.5
      5.54 X.S 34.9 0.5 76.2 1.0 50.8 0.68
65 21/2” 73.0 5.16 STD 44.4 0.73 95.2 1.46 63.5 0.95
      7.01 X.S 44.4 0.91 95.2 1.82 63.5 1.27
80 3” 88.9 5.49 STD 50.8 1.1 114.3 2.18 76.2 1.45
      7.62 X.S 50.8 1.45 114.3 2.86 76.2 1.95
100 4” 114.3 6.02 STD 63.5 2.1 152.4 4.2 101.6 2.8
      8.56 X.S 63.5 2.9 152.4 5.7 101.6 3.9
125 5” 141.3 6.65 STD 79.4 3.4 190.0 6.8 127.0 4.8
      9.5 X.S 79.4 5.0 190.0 10.0 127.0 6.5
150 6” 168.3 7.11 STD 95.2 5.1 229.0 10.1 152.4 6.8
      10.97 X.S 95.2 7.7 229.0 15.3 152.4 10.2
200 8” 219.1 8.18 STD 127.0 10.2 305.0 20.4 203.0 13.6
      12.7 X.S 127.0 15.5 305.0 30.9 203.0 20.9
250 10” 273.9 9.27 STD 159.0 18.1 381.0 36.1 254.0 24.1
      12.7 X.S 159.0 24.4 381.0 48.8 254.0 32.5
300 12” 323.9 9.52 STD 190.0 26.6 457.0 53.1 305.0 35.4
      12.7 X.S 190.0 35.0 457.0 70.0 305.0 46.7
350 14” 355.6 9.52 STD 222.0 34.1 533.0 68.1 356.0 45.4
      12.7 X.S 222.0 45.0 533.0 90.0 356.0 60.0
400 16” 406.4 9.52 STD 254.0 45.0 610.0 89.3 406.0 59.5
      12.7 X.S 254.0 59.0 610.0 118.0 406.0 78.7
450 18” 457.0 9.52 STD 286.0 56.5 686.0 113.0 457.0 75.6
      12.7 X.S 286.0 75.0 686.0 150.0 457.0 100.0
500 20” 508.0 9.52 STD 318.0 85.0 762.0 140.0 508.0 93.5
      12.7 X.S 318.0 112.5 762.0 186.0 508.0 124.0
600 24” 610.00 9.52 STD 381.0 101.5 914.0 203.0 610.0 135.0
      12.7 X.S 381.0 134.5 914.0 269.0 610.0 179.0

Dimensions and weights for ASME B16.9 Butt Weld Straight Tee/ Equal Tee, NPS 1/2 to 48.

Butt Weld Equal Tee Dimensions and weights
Nominal  Outside  Inside  Wall  Center  Center  Pipe  Weight 
Pipe Size Diameter Diameter Thickness T To End C To End M Schedule Pounds
1/2 0.84 0.622 0.109 1 1 40 0.35
3/4 1.05 0.824 0.113 1.12 1.12 40 0.5
1 1.32 1.049 0.133 1.5 1.5 40 0.75
1 1/4 1.66 1.38 0.14 1.88 1.88 40 1.3
1 1/2 1.9 1.61 0.145 2.25 2.25 40 1.9
2 2.38 2.067 0.154 2.5 2.5 40 3.2
2 1/2 2.88 2.469 0.203 3 3 40 5.8
3 3.5 3.068 0.216 3.38 3.38 40 7.2
3 1/2 4 3.548 0.226 3.75 3.75 40 9.5
4 4.5 4.026 0.237 4.12 4.12 40 12.7
5 5.56 5.047 0.258 4.88 4.88 40 20.8
6 6.62 6.065 0.28 5.62 5.62 40 33.1
8 8.62 7.981 0.322 7 7 40 56.5
10 10.75 10.02 0.365 8.5 8.5 40 90.9
12 12.75 12 0.375 10 10 * 136
14 14 13.25 0.375 11 11 30 162
16 16 15.25 0.375 12 12 30 206
18 18 17.25 0.375 13.5 13.5 * 272
20 20 19.25 0.375 15 15 20 350
24 24 23.25 0.375 17 17 20 508
30 30 29.24 0.38 22 22 * 835
36 36 35.24 0.38 26.5 26.5 * 1,294
42 42 41.24 0.38 30 28 * 1,495
48 48 47.24 0.38 35 33 * 2,300

Dimensions and weights for ASME B16.9 Butt Weld Reducing Tee/ Unequal Tee, NPS 1/2 to 48.

Butt Weld Unequal Tee Dimensions and weights
Nominal
Pipe Size
Dimensions of Run Dimensions of Branch Pipe 
Schedule
Weight
Pounds
Outside
Diameter
Wall
Thickness T
Inside
Diameter
Center 
to End C
Outside 
Diameter
Wall 
Thickness T
Outside 
Diameter
Center
to End M
3/4 x 1/2 1.05 0.113 0.824 1.12 0.84 0.109 0.622 1.12 40 0.41
1 1/2 x 1 1/4 1.9 0.145 1.61 2.25 1.66 0.14 1.38 2.25 40 2
1 1/2 x 1 1.9 0.145 1.61 2.25 1.32 0.133 1.05 2.25 40 1.9
1 1/2 x 3/4 1.9 0.145 1.61 2.25 1.05 0.113 0.824 2.25 40 1.8
1 1/2 x 1/2 1.9 0.145 1.61 2.25 0.84 0.109 0.622 2.25 40 1.8
1 1/4 x 1 1.66 0.14 1.38 1.88 1.32 0.133 1.05 1.88 40 1.3
1 1/4 x 3/4 1.66 0.14 1.38 1.88 1.05 0.113 0.824 1.88 40 1.3
1 1/4 x 1/2 1.66 0.14 1.38 1.88 0.84 0.109 0.622 1.88 40 1.3
1 x 3/4 1.32 0.133 1.05 1.5 1.05 0.113 0.824 1.5 40 0.81
1 x 1/2 1.32 0.133 1.05 1.5 0.84 0.109 0.622 1.5 40 0.78
2 1/2 x 2 2.88 0.203 2.47 3 2.38 0.154 2.01 2.75 40 5.4
2 1/2 x 1 1/2 2.88 0.203 2.47 3 1.9 0.145 1.61 2.62 40 5.1
2 1/2 x 1 1/4 2.88 0.203 2.45 3 1.66 0.14 1.38 2.5 40 4.8
2 1/2 x 1 2.88 0.203 2.45 3 1.32 0.133 1.05 2.25 40 4.6
2 x 1 1/2 2.38 0.154 2.07 2.5 1.9 0.145 1.61 2.38 40 3.1
2 x 1 1/4 2.38 0.154 2.07 2.5 1.66 0.14 1.38 2.25 40 3
2 x 1 2.38 0.154 2.07 2.5 1.32 0.133 1.05 2 40 2.8
2 x 3/4 2.38 0.154 2.07 2.5 1.05 0.113 0.824 1.75 40 2.5
3 1/2 x 3 4 0.226 3.55 3.75 3.5 0.216 3.07 3.62 40 9.8
3 1/2 x 2 1/2 4 0.226 3.55 3.75 2.88 0.203 2.47 3.5 40 9.4
3 1/2 x 2 4 0.226 3.55 3.75 2.38 0.154 2.07 3.25 40 9.2
3 1/2 x 1 1/2 4 0.226 3.55 3.75 1.9 0.145 1.61 3.12 40 8.9
3 x 2 1/2 3.5 0.216 3.07 3.38 2.88 0.203 2.47 3.25 40 7.2
3 x 2 3.5 0.216 3.07 3.38 2.38 0.154 2.07 3 40 7
3 x 1 1/2 3.5 0.216 3.07 3.38 1.9 0.145 1.61 2.88 40 6.8
3 x 1 1/4 3.5 0.216 3.07 3.38 1.66 0.14 1.38 2.75 40 6.6
3 x 1 3.5 0.216 3.07 3.38 1.315 0.133 1.05 2 5/8 40 6.5
4 x 3 1/2 4.5 0.237 4.03 4.12 4 0.226 3.55 4 40 11.9
4 x 3 4.5 0.237 4.03 4.12 3.5 0.216 3.07 3.88 40 11.6
4 x 2 1/2 4.5 0.237 4.03 4.12 2.875 0.203 2.47 3.75 40 11.4
4 x 2 4.5 0.237 4.03 4.12 2.38 0.154 2.07 3.5 40 11.2
4 x 1 1/2 4.5 0.237 4.03 4.12 1.9 0.145 1.61 3.38 40 11.2
5 x 4 5.56 0.258 5.05 4.88 4.5 0.237 4.03 4.62 40 20.5
5 x 3 1/2 5.56 0.258 5.05 4.88 4 0.226 3.55 4.5 40 20
5 x 3 5.56 0.258 5.05 4.88 3.5 0.216 3.07 4.38 40 19.4
5 x 2 1/2 5.56 0.258 5.05 4.88 2.88 0.203 2.47 4.25 40 19
5 x 2 5.56 0.258 5.01 4.88 2.38 0.154 2.07 4.12 40 18.8
6 x 5 6.62 0.28 6.07 5.62 5.62 0.258 5.05 5.38 40 32
6 x 4 6.62 0.28 6.07 5.62 4.5 0.237 4.026 5.12 40 30.5
6 x 3 1/2 6.62 0.28 6.07 5.62 4 0.226 3.55 5 40 30
6 x 3 6.62 0.28 6.07 5.62 3.5 0.216 3.07 4.88 40 30
6 x 2 1/2 6.62 0.28 6.07 5.62 2.88 0.203 2.47 4.75 40 29.7
6 x 2 6.62 0.28 6.07 5.62 2.38 0.154 2.07 4.75 40 29
8 x 6 8.62 0.322 7.981 7 6.62 0.28 6.065 6.62 40 56.5
8 x 5 8.62 0.322 7.981 7 5.56 0.258 5.047 6.38 40 54
8 x 4 8.62 0.322 7.981 7 4.5 0.237 4.026 6.12 40 53.2
8 x 3 1/2 8.62 0.322 7.981 7 4 0.226 3.548 6 40 53
8 x 3 8.62 0.322 7.981 7 3.5 0.216 3.068 6 40 52
10 x 8 10.75 0.365 10.02 8.5 8.62 0.322 7.981 8 40 86.5
10 x 6 10.75 0.365 10.02 8.5 6.62 0.28 6.065 7.62 40 85.9
10 x 5 10.75 0.365 10.02 8.5 5.56 0.258 5.047 7.5 40 82.5
10 x 4 10.75 0.365 10.02 8.5 4.5 0.237 4.026 7.25 40 82
10 x 3 10.75 0.365 10.02 8.5 3.5 0.216 3.068 7.25 40 79
12 x 10 12.75 0.375 12 10 10.75 0.365 10.02 9.5 * 123
12 x 8 12.75 0.375 12 10 8.62 0.322 7.981 9 * 120
12 x 6 12.75 0.375 12 10 6.62 0.28 6.065 8.62 * 118
12 x 5 12.75 0.375 12 10 5.56 0.258 5.047 8.5 * 117
12 x 4 12.75 0.375 12 10 4.5 0.237 4.026 8.5 * 112
14 x 12 14 0.375 13.25 11 12.75 0.375 12 10.62 30 151
14 x 10 14 0.375 13.25 11 10.75 0.365 10.02 10.12 30 148
14 x 8 14 0.375 13.25 11 8.62 0.322 7.981 9.75 30 146
14 x 6 14 0.375 13.25 11 6.62 0.28 6.065 9.38 30 145
16 x 14 16 0.375 15.25 12 14 0.375 13.25 12 30 221
16 x 12 16 0.375 15.25 12 12.75 0.375 12 11.62 30 213
16 x 10 16 0.375 15.25 12 10.75 0.365 10.02 11.12 30 197
16 x 8 16 0.375 15.25 12 8.62 0.322 7.981 10.75 30 190
16 x 6 16 0.375 15.25 12 6.62 0.28 6.065 10.38 30 180
18 x 16 18 0.375 17.25 13.5 16 0.375 15.25 13 * 262
18 x 14 18 0.375 17.25 13.5 14 0.375 13.25 13 * 248
18 x 12 18 0.375 17.25 13.5 12.75 0.375 12 12.62 * 241
18 x 10 18 0.375 17.25 13.5 10.75 0.365 10.02 12.12 * 229
18 x 8 18 0.375 17.25 13.5 8.62 0.322 7.981 11.75 * 216
20 x 18 20 0.375 19.25 15 18 0.375 17.25 14.5 20 352
20 x 16 20 0.375 19.25 15 16 0.375 15.25 14 20 339
20 x 14 20 0.375 19.25 15 14 0.375 13.25 14 20 327
20 x 12 20 0.375 19.25 15 12.75 0.375 12 13.62 20 315
20x 10 20 0.375 19.25 15 10.75 0.365 10.02 13.12 20 305
20 x 8 20 0.375 19.25 15 8.62 0.322 7.981 12.75 20 293
24 x 20 24 0.375 23.25 17 20 0.375 19.25 17 20 500
24 x 18 24 0.375 23.25 17 18 0.375 17.25 16.5 20 487
24 x 16 24 0.375 23.25 17 16 0.375 15.25 16 20 475
24 x 14 24 0.375 23.25 17 14 0.375 13.25 16 20 465
24 x 12 24 0.375 23.25 17 12.75 0.375 12 15.62 20 450
24 x 10 24 0.375 23.25 17 10.75 0.365 10.02 15.12 20 447
30 x 24 30 0.38 29.24 22 24 0.38 23.24 21 * 795
30 x 20 30 0.38 29.24 22 20 0.38 19.24 20 * 749
30 x 18 30 0.38 29.24 22 18 0.38 17.24 19.5 * 727
36 x 30 36 0.38 35.24 26.5 30 0.38 29.24 25 * 1,207
36 x 24 36 0.38 35.24 26.5 24 0.38 23.24 24 * 1,129
36 x 20 36 0.38 35.24 26.5 20 0.38 19.24 23 * 1,072
36 x18 36 0.38 35.24 26.5 18 0.38 17.24 22.5 * 1,136
42 x 40 42 0.38 41.24 30 40 0.38 39.24 28 * 1,468
42 x 36 42 0.38 41.24 30 36 0.38 35.24 28 * 1,415
42 x 30 42 0.38 41.24 30 30 0.38 29.24 28 * 1,327
42 x 24 42 0.38 41.24 30 24 0.38 23.24 26 * 1,248
48 x 42 48 0.38 47.24 35 42 0.38 41.24 32 * 2,207
48 x 38 48 0.38 47.24 35 38 0.38 37.24 32 * 2,154
48 x 36 48 0.38 47.24 35 36 0.38 35.24 31 * 2,127
48 x 30 48 0.38 47.24 35 30 0.38 29.24 30 * 2,048

Dimensions and weights for ASME B16.9 Butt Weld Concentric and Eccentric Reducer.

Butt Weld Concentric and Eccentric Reducer Dimensions and weights
NPS O.D.
D
O.D.
D1
Length
H
3/4 - 1/2 26.7 21.3 38
1 - 1/2 33.4 21.3 51
1 - 3/4 33.4 26.7 51
1.1/4 - 1/2 42.2 21.3 51
1.1/4 - 3/4 42.2 26.7 51
1.1/4 - 1 42.2 33.4 51
1.1/2 - 1/2 48.3 21.3 64
1.1/2 - 3/4 48.3 26.7 64
1.1/2 - 1 48.3 33.4 64
1.1/2 - 1.1/4 48.3 42.2 64
2 - 3/4 60.3 26.7 76
2 - 1 60.3 33.4 76
2 - 1.1/4 60.3 42.2 76
2 - 1.1/2 60.3 48.3 76
2.1/2 - 1 73 33.4 89
2.1/2 - 1.1/4 73 42.2 89
2.1/2 - 1.1/2 73 48.3 89
2.1/2 - 2 73 60.3 89
3 - 1.1/4 88.9 42.2 89
3 - 1.1/2 88.9 48.3 89
3 - 2 88.9 60.3 89
3 - 2.1/2 88.9 73 89
3.1/2 - 1.1/4 101.6 42.2 102
3.1/2 - 1.1/2 101.6 48.3 102
3.1/2 - 2 101.6 60.3 102
3.1/2 - 2.1/2 101.6 73 102
3.1/2 - 3 101.6 88.9 102
4 - 1.1/2 114.3 48.3 102
4 - 2 114.3 60.3 102
4 - 2.1/2 114.3 73 102
4 - 3 114.3 88.9 102
4 - 3.1/2 114.3 101.6 102
5 - 2 141.3 60.3 127
5 - 2.1/2 141.3 73 127
5 - 3 141.3 88.9 127
5 - 3.1/2 141.3 101.6 127
5 - 4 141.3 114.3 127
6 - 2.1/2 168.3 73 140
6 - 3 168.3 88.9 140
6 - 3.1/2 168.3 101.6 140
6 - 4 168.3 114.3 140
6 - 5 168.3 141.3 140
8 - 3.1/2 219.1 101.6 152
8 - 4 219.1 114.3 152
8 - 5 219.1 141.3 152
8 - 6 219.1 168.3 152
10 - 4 273 114.3 178
10 - 5 273 141.3 178
10 - 6 273 168.3 178
10 - 8 273 219.1 178
12 - 5 323.9 141.3 203
12 - 6 323.9 168.3 203
12 - 8 323.9 219.1 203
12 - 10 323.9 273 203
14 - 6 355.6 168.3 330
14 - 8 355.6 219.1 330
14 - 10 355.6 273 330
14 - 12 355.6 323.9 330
16 - 8 406.4 219 356
16 - 10 406.4 273 356
16 - 12 406.4 323.9 356
16 - 14 406.4 355.6 356
18 - 10 457 273 381
18 - 12 457 323.9 381
18 - 14 457 355.6 381
18 - 16 457 406.4 381
20 - 12 508 323.9 508
20 - 14 508 355.6 508
20 - 16 508 406.4 508
20 - 18 508 457 508
22 - 14 559 355.6 508
22 - 16 559 406.4 508
22 - 18 559 457 508
22 - 20 559 508 508
24 - 16 610 406.4 508
24 - 18 610 457 508
24 - 20 610 508 508
24 - 22 610 559 508
26 - 18 660 457 610
26 - 20 660 508 610
26 - 22 660 559 610
26 - 24 660 610 610
28 - 18 711 457 610
28 - 20 711 508 610
28 - 24 711 610 610
28 - 26 711 660 610
30 - 20 762 508 610
30 - 24 762 610 610
30 - 26 762 660 610
30 - 28 762 711 610
32 - 24 813 610 610
32 - 26 813 660 610
32 - 28 813 711 610
32 - 30 813 762 610
34 - 24 864 610 610
34 - 26 864 660 610
34 - 30 864 762 610
34 - 32 864 813 610
36 - 24 914 610 610
36 - 26 914 660 610
36 - 30 914 762 610
36 - 32 914 813 610
36 - 34 914 864 610
38 - 26 965 660 610
38 - 28 965 711 610
38 - 30 965 762 610
38 - 32 965 813 610
38 - 34 965 864 610
38 - 36 965 914 610
40 - 30 1016 762 610
40 - 32 1016 813 610
40 - 34 1016 864 610
40 - 36 1016 914 610
40 - 38 1016 965 610
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79

Dimensions and weights for ASME B16.9 Butt Weld Equal Cross/ Straight Cross.

Butt Weld Equal Cross/ Unequal Cross Dimensions and weights
Nominal Pipe Size Outside Diameter at Bevel Center to End
Run, C Outlet, M
1/2 21.3 25 25
3/4 26.7 29 29
1 33.4 38 38
1 1/4 42.2 48 48
1 1/2 48.3 57 57
2 60.3 64 64
2 1/2 73 76 76
3 88.9 86 86
3 1/2 101.6 95 95
4 114.3 105 105
5 141.3 124 124
6 168.3 143 143
8 219.1 178 178
10 273 216 216
12 323.8 254 254
14 355.6 279 279
16 406.4 305 305
18 457 343 343
20 508 381 381
22 559 419 419
24 610 432 432
26 660 495 495
28 711 521 521
30 762 559 559
32 813 597 597
34 864 635 635
36 914 673 673
38 965 711 711
40 1016 749 749
42 1067 762 711
44 1118 813 762
46 1168 851 800
48 1219 889 838

Dimensions and weights for ASME B16.9 Butt Weld Unequal Cross/ Reducing Cross.

Nominal Pipe Size Outside Diameter at Bevel Center to End
Run Outlet Run, C Outlet, M
1/2 x 1/2 x 3/8 21.3 17.3 25 25
1/2 x 1/2 x 1/4 21.3 13.7 25 25
3/4 x 3/4 x 1/2 26.7 21.3 29 29
3/4 x 3/4 x 3/8 26.7 17.3 29 29
1 x 1 x 3/4 33.4 26.7 38 38
1 x 1 x 1/2 33.4 21.3 38 38
1 1/4 x 1 1/4 x 1 42.2 33.4 48 48
1 1/4 x 1 1/4 x 3/4 42.2 26.7 48 48
1 1/4 x 1 1/4 x 1/2 42.2 21.3 48 48
1 1/2 X 1 1/2 X 1 1/4 48.3 42.2 57 57
1 1/2 X 1 1/2 X 1 48.3 33.4 57 57
1 1/2 X 1 1/2 X 3/4 48.3 26.7 57 57
1 1/2 X 1 1/2 X 1/2 48.3 21.3 57 57
2 x 2 x 1 1/2 60.3 48.3 64 60
2 x 2 x 1 1/4 60.3 42.2 64 57
2 x 2 x 1 60.3 33.4 64 51
2 x 2 x 3/4 60.3 26.7 64 44
2 1/2 x 2 1/2 x 2 73.0 60.3 76 70
2 1/2 x 2 1/2 x 1 1/2 73.0 48.3 76 67
2 1/2 x 2 1/2 x 1 1/4 73.0 42.2 76 64
2 1/2 x 2 1/2 x 1 73.0 33.4 76 57
3 x 3 x 2 1/2 88.9 73.0 86 83
3 x 3 x 2 88.9 60.3 86 76
3 x 3 x 1 1/2 88.9 48.3 86 73
3 x 3 x 1 1/4 88.9 42.2 86 70
3 1/2 x 3 1/2 x 3 101.6 88.9 95 92
3 1/2 x 3 1/2 x 2 1/2 101.6 73.0 95 89
3 1/2 x 3 1/2 x 2 101.6 60.3 95 83
3 1/2 x 3 1/2 x 1 1/2 101.6 48.3 95 79
4 x 4 x 3 1/2 114.3 101.6 105 102
4 x 4 x 3 114.3 88.9 105 98
