Types of Incoloy 800 Threaded Fittings
As a premier distributor and exporter, We provide Incoloy 800 Socket Weld and Threaded Forged Fittings to the USA, UAE, Saudi Arabia, Oman, and Qatar, adhering to ASME B16.11, MSS SP-79, 83, 95, 97, and BS 3799 standards.
UNS N08800 Forged Cross Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | OR | EN |
---|---|---|---|---|---|---|---|---|
800 | N08800 | 1.4876 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | XH32T | X10NiCrAlTi32-20 |
800H | N08810 | 1.4958 / 1.4876 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | XH32T | X5NiCrAlTi31-20 |
800HT | N08811 | 1.4859 / 1.4876 | NCF 800HT | NA 15(HT) | ЭИ670 | – | XH32T | X8NiCrAlTi32-21 |
Chemical Composition of Alloy 800H Socket Weld Reducer Insert
Grade | C | Mn | Si | Fe | Ni | Cr | S | Cu | Al | Ti |
---|---|---|---|---|---|---|---|---|---|---|
800 | 0.10 Max | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 19.00 – 23.00 | 0.015 Max | 0.75 Max | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 19.00 – 23.00 | 0.015 Max | 0.75 Max | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 19.00 – 23.00 | 0.015 Max | 0.75 Max | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Mechanical Properties of Grade 800HT Socket Weld Fittings
Element | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
800 / 800H / 800HT | 7.94 G/Cm3 | Psi – 75,000 , MPa – 520 | 1385 °C (2525 °F) | Psi – 30,000 , MPa – 205 | 30 % |