Types of Incoloy 800 Pipe Fittings
Creative Piping is the premier exporter and distributor of Incoloy Alloy 800H / 800HT 45 Degree Elbow, 90 Degree Elbow, 180 Degree Elbow Pipe Fittings, serving markets across the USA, UAE, Saudi Arabia, Oman, and Qatar.
WNR 1.4876 Buttweld Elbow Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | EN | GOST | AFNOR | OR |
---|---|---|---|---|---|---|---|---|
Incoloy 800 | N08800 | 1.4876 | NCF 800 | NA 15 | X10NiCrAlTi32-20 | ЭИ670 | Z8NC32-21 | XH32T |
Incoloy 800H | N08810 | 1.4958 / 1.4876 | NCF 800H | NA 15(H) | X5NiCrAlTi31-20 | ЭИ670 | Z8NC33-21 | XH32T |
Incoloy 800HT | N08811 | 1.4859 / 1.4876 | NCF 800HT | NA 15(HT) | X8NiCrAlTi32-21 | ЭИ670 | – | XH32T |
Chemical Composition of Alloy 800h End Cap
Grade | C | Mn | Si | Fe | Ni | S | Cu | Cr | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|
800 | 0.10 Max | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 0.015 Max | 0.75 Max | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 0.015 Max | 0.75 Max | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 Max | 1.00 Max | 39.50 Min | 30.00 – 35.00 | 0.015 Max | 0.75 Max | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Mechanical Properties of Grade 800ht Cross Pipe Fittings
Element | Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
---|---|---|---|---|---|
800 / 800H / 800HT | 7.94 G/Cm3 | Psi – 75,000 , MPa – 520 | 1385 °C (2525 °F) | 30 % | Psi – 30,000 , MPa – 205 |